Schedule and Pricing
Monday
| Class | Time | Coach | Seats |
|---|---|---|---|
| Strength (Mon) | 6:15 AM - 7:00 AM | Johnny Castro | 20 |
| Strength (Mon) | 8:30 AM - 9:15 AM | Johnny Castro | 20 |
| Strength (Mon) | 9:30 AM - 10:15 AM | Johnny Castro | 20 |
| Strength (Mon) | 11:00 AM - 11:45 AM | Johnny Castro | 20 |
| Boys Total Performance Training | 3:15 PM - 4:00 PM | Phil Squatrito | 20 |
| Girlpower Team Training 6-9u | 4:00 PM - 4:45 PM | Phil Squatrito | 20 |
| Girlpower Team Training 11u | 4:45 PM - 5:30 PM | Phil Squatrito | 20 |
| Strength (Mon) | 5:30 PM - 6:15 PM | Phil Squatrito | 20 |
| Total Body (Wed) | 5:30 PM - 6:15 PM | Johnny Castro | 20 |
| Strength (Mon) | 6:30 PM - 7:15 PM | Phil Squatrito | 20 |
Tuesday
| Class | Time | Coach | Seats |
|---|---|---|---|
| HIIT/Conditioning/Metabolic (Tue) | 5:15 AM - 6:00 AM | Tyler Redick | 20 |
| HIIT/Conditioning/Metabolic (Tue) | 6:15 AM - 7:00 AM | Tyler Redick | 20 |
| HIIT/Conditioning/Metabolic (Tue) | 7:45 AM - 8:30 AM | Lauryn Findlay | 20 |
| HIIT/Conditioning/Metabolic (Tue) | 8:30 AM - 9:15 AM | Lauryn Findlay | 20 |
| HIIT/Conditioning/Metabolic (Tue) | 11:00 AM - 11:45 AM | Lauryn Findlay | 20 |
| HIIT/Conditioning/Metabolic (Tue) | 5:30 PM - 6:15 PM | BILL HYNES | 20 |
| HIIT/Conditioning/Metabolic (Tue) | 6:30 PM - 7:15 PM | BILL HYNES | 20 |
Wednesday
| Class | Time | Coach | Seats |
|---|---|---|---|
| Total Body (Wed) | 5:15 AM - 6:00 AM | Johnny Castro | 20 |
| Total Body (Wed) | 6:15 AM - 7:00 AM | Johnny Castro | 20 |
| Total Body (Wed) | 8:30 AM - 9:15 AM | Johnny Castro | 20 |
| Total Body (Wed) | 9:30 AM - 10:15 AM | Johnny Castro | 20 |
| Total Body (Wed) | 11:00 AM - 11:45 AM | Johnny Castro | 20 |
| Boys Total Performance Training | 2:45 PM - 3:30 PM | Phil Squatrito | 20 |
| Total Body (Wed) | 5:30 PM - 6:15 PM | VANCE CLUTTER | 20 |
| Total Body (Wed) | 6:30 PM - 7:15 PM | VANCE CLUTTER | 20 |
Thursday
| Class | Time | Coach | Seats |
|---|---|---|---|
| HIIT/Conditioning/Metabolic (Thu) | 5:15 AM - 6:00 AM | Tyler Redick | 20 |
| HIIT/Conditioning/Metabolic (Thu) | 6:15 AM - 7:00 AM | Tyler Redick | 20 |
| HIIT/Conditioning/Metabolic (Thu) | 7:45 AM - 8:30 AM | Johnny Castro | 20 |
| HIIT/Conditioning/Metabolic (Thu) | 8:30 AM - 9:15 AM | Johnny Castro | 20 |
| HIIT/Conditioning/Metabolic (Thu) | 11:00 AM - 11:45 AM | Johnny Castro | 20 |
| Girlpower Team Training 13-15u | 4:00 PM - 4:45 PM | Phil Squatrito | 20 |
| Girls Speed Training | 4:45 PM - 5:30 PM | Phil Squatrito | 20 |
| HIIT/Conditioning/Metabolic (Thu) | 5:30 PM - 6:15 PM | Lauryn Findlay | 20 |
| HIIT/Conditioning/Metabolic (Thu) | 6:30 PM - 7:15 PM | Lauryn Findlay | 20 |
Friday
| Class | Time | Coach | Seats |
|---|---|---|---|
| Strength (Fri) | 5:15 AM - 6:00 AM | Johnny Castro | 20 |
| Strength (Fri) | 6:14 AM - 6:59 AM | Johnny Castro | 20 |
| Strength (Fri) | 8:30 AM - 9:15 AM | Phil Squatrito | 20 |
| Strength (Fri) | 9:30 AM - 10:15 AM | Phil Squatrito | 20 |
| Strength (Fri) | 11:00 AM - 11:45 AM | Phil Squatrito | 20 |
| Girlpower Team Training 13-15u | 4:00 PM - 4:45 PM | Phil Squatrito | 20 |
| Girlpower Team Training 6-9u | 4:45 PM - 5:30 PM | Phil Squatrito | 20 |
| Strength (Fri) | 5:30 PM - 6:15 PM | Phil Squatrito | 20 |
Saturday
| Class | Time | Coach | Seats |
|---|---|---|---|
| HIIT/Conditioning/Metabolic (Sat) | 7:30 AM - 8:15 AM | Lauryn Findlay | 20 |
| HIIT/Conditioning/Metabolic (Sat) | 8:30 AM - 9:15 AM | Lauryn Findlay | 20 |
| HIIT/Conditioning/Metabolic (Sat) | 9:30 AM - 10:15 AM | Lauryn Findlay | 20 |